Latest Articles
(Author is Karl-Erik Sveiby unless indicated)Publications and citatation indices on Google Scholar
Title of article or book (B=Book/Book Chapter, A=Article, S=Scientific Paper) |
Year |
| Challenging the
Innovation Paradigm (Eds. 2012 KE Sveiby,
Pernilla Gripenberg, Beata Segercrantz. Routledge,
NY:USA. ToC +
Abstracts. |
2012 B |
| The Unintended and
Undesirable Consequences: Neglected by Innovation
Research. (w. Gripenberg, Segercrantz).
Chapter in Challenging the Innovation
Paradigm (ed. 2012. Sveiby, Gripenberg,
Segercrantz). |
2012 B |
| Innovation and the Global Financial Crisis - Systemic Consequences of Incompetence. Chapter in Challenging the Innovation Paradigm (ed. 2012. Sveiby, Gripenberg, Segercrantz). | 2012 B |
| Challenging the
Innovation Paradigm: Conclusions, Practical
Implications, and Future Research. KE
Sveiby, Pernilla Gripenberg, Beata Segercrantz.
Chapter in Challenging the Innovation
Paradigm (ed. 2012. Sveiby, Gripenberg,
Segercrantz). |
2012 S |
| Innovation and the
Global Financial Crisis - Systemic
Consequences of Incompetence. Best Paper
Award at ISPIM Financial innovation summit,
Luxembourg 2011. |
2011 S |
| Collective Leadership
with Power Symmetry - Lessons from Aboriginal
Prehistory. Leadership, Vol 7, Nr 4,
November 2011. |
2011 S |
| Shared Leadership in
Indigenous Hunter-Gatherer Bands. In Lowe,
Sid, ed. (2010) Managing in changing times: a guide
for the perplexed manager. London, U.K. |
2010 A |
| The
Unintended and Undesirable Consequences of
Innovation. Co-auth. Pernilla Gripenberg, Beata Segercrantz, Andreas Eriksson, Alexander Aminoff) |
2009 S |
| Is Innovation Always Good? The case of the infamous CDO innovation, which broke the banks. Why are indirect consequences of innovation disregarded? | 2009 A |
| The First Leadership? The non-hierarchical model of the Australian Aborigines – Drawing on data from my work with Tex Skuthorpe on Treading Lightly. | 2009 S |
| Aboriginal Principles for Sustainability – Drawing on data from my work with Tex Skuthorpe on Treading Lightly. | 2008 S |
| Managing Knowhow - Reflections 21 years later. (Co-author Tom Lloyd). Preface for new reprint of German edition of Managing KnowHow in 2009 | 2008 A |
| Keep All Alive! An Aboriginal model for Sustainability. 13th Annual International Sustainable Development Research Conference in Västerås. | 2007 S |
| People before Strategy An interview book with Leif Støy. Ramböll Management | 2007 B |
| Disabling the Context for Knowledge Work – The Role of Managers’ Behaviours.Final draft. | 2007 S |
| KM in a Hospital A KM case from Norway | 2007 A |
| Treading Lightly: The Hidden Wisdom of the World's Oldest People. Allen & Unwin, Sydney | 2006 B |
| KM and Growth in Finnish SMEs. (Co-authors Dr. Sari Salojärvi, Dr. Patrick Furu). | 2005 S |
| Collaborative Climate and Performance - emerging research. (Co-author Dr. Roland Simons) | 2005 S |
| Measuring Models for Intangible Assets and Intellectual Capital (2001-2005) an overview of 34 methods with links. | 2005 A |
| The New Organisational Wealth – Reflections ten years later. Foreword to new Korean Edition | 2005 A |
| Measure for Learning! Key note IC Congress 2004, Helsinki. | 2004 A |
| Success Factors for the knowledge organisationand how they are simulated in TangoNet. | 2003 A |
| Why collaborate? The case against collaboration. | 2003 A |
| Creating Value with the Intangible Assets Monitor (1996 - 2003) | 2003 A |
| Measure Intangible Revenues(1998, 2003) - A template and examples. | 2003 A |
| Knowledge workers and professional development. Don't think traditional education and corporate training. Think better management skills! Draft Paper. | 2003 A |
| Nhunggabarra Knowledge. Painting and story. (Co-author Tex Skuthorpe; Precursor to Treading Lightly). | 2002 A |
| Invitation to join Research Project on Collaborative Climate. Pdf file | 2002 A |
| Collaborative Climate and Effectiveness of Knowledge Work. w. Dr Roland Simons | 2002 S |
| The Dynamic Intangible Assets Monitor w. Dr. Keith Linard & Dr. Lubomir Dvorsky. Research Paper. | 2002 S |
| Intellectual Capital and Knowledge Management a comparison (1998, 2001). | 2001 A |
| KM-lessons - Lessons learned from the KM pioneers | 2001 A |
| A Knowledge-based Theory of the Firm to guide Strategy Formulation. HTML version of article awarded the Journal of Intellectual Capital. Highly Commended Paper Award for 2001 | 2001 S |
| The Balanced ScoreCard and the Intangible Assets Monitor - a comparison. | 2001 A |
| A Knowledge-based approach to the Baldrige award. | 2001 A |
| Measuring the Wellspring of Knowledge | 2001 A |
| What is Knowledge Management? (1996, 2001). | 2001 A |
| The Swedish Community of Practice in KM and IC (1996,2001) | 2001 A |
| How to Measure Intangible Assets (1997, 2001) | 2001 A |
| The Invisible Balance Sheet (1997-2001) | 2001 A |
| A brief history of the Intellectual Capital Movement Patrick Sullivan ICM Group. | 2000 A |
| Knowledge Management the Viking way. | 2000 A |
| The 1999 Intangible Assets Monitor for the Swedish learning tools company Celemi | 2000 A |
| Industry-led Knowledge Sharing - future of Hi-Tech education? A visit to the PSDC in Malaysia. | 1999 A |
| Building the Knowledge Economy Paper presented in Kuala Lumpur on the Knowledge Economy comparing the Singaporean and Australian Economies. | 1999 A |
| A Vision for the Knowledge Organisation in the Knowledge Era. | 1999 A |
| Intangible Assets Monitor examples from my practice (1995-1999). | 1999 A |
| Measuring Intangible Assets and Intellectual Capital - An Emerging Standard. | 1998 S |
| Intangible Revenues - Identifying and measuring flows of knowledge from customers | 1998 A |
| Fourteen Ways to Charge for Knowledge | 1998 A |
| What is Information? (1994,1998) | 1998 A |
| Tacit Knowledge - an Introduction to Michael Polanyi. Read also Transfer of Knowledge! | 1997 S |
| Manage Knowledge Workers. Excerpt from The New Organizational Wealth. | 1997 A |
| The New Organizational Wealth: Managing and Measuring Knowledge-Based Assets, Berrett-Koehler, San Francisco. | 1997 B |
| Evaluate Your Customer | 1997 A |
| Perils of Informatized Markets | 1996 A |
| Transfer of Knowledge and the Information Processing Professions | 1996 S |
| The Knowledge Organization - an Introduction (1994, 1996). | 1996 A |
| The "Discovery" of the Knowledge Organization (1994, 1996) | 1996 A |
| Knowledge Organizations in USA. | 1995 A |
| Knowledge Organizations in Australia QBiz Queensland University of Technology Australia, (March 1996). | 1995 A |
| Market Value of Intangible Assets | 1995 A |
| Proteams - solving the Dilemma of Organized Creativity in Production. | 1995 A |
| Kunskapsflödet ("The Flow of Knowledge"). Sv.Dagbladet (Special Management Book Award 1995) | 1994 B |
| Kreativitet och Makt. ("Creativity and Power") Rikspolisstyrelsen | 1994 B |
| Towards a Knowledge Perspective on Organization , (Part I of PhD thesis). Stockholm University Research Series. | 1994 S |
| Kunskap är Makt ("Knowledge is Power"), Part II of PhD thesis, Stockholm University Research Series. | 1994 S |
| Strategy Formulation in Knowledge-Intensive Organisation HTML version of article in International Review of Strategic Management. (D. E. Hussey ed.), John Wiley & Sons Ltd. Vol 3. 1992. | 1991 S |
| Chef i kreativ miljö ("Manager in Creative environments"), Sv. Dagbladet. | 1991 B |
| Kunskapsledning("Knowledge Management"), Affärsvärlden 1990. (World's first book with "Knowledge Management" in title. Awarded "Best Management Book" in Sweden 1990) | 1990 B |
| The Invisible Balance Sheet w. "Konrad group". Ledarskap, Stockholm. (Eng. translation of Den Osynliga balansräkningen) | 1990 B |
| Den Osynliga Balansräkningen w. "Konrad group". Ledarskap, Stockholm. | 1989 B |
| Managing Knowhow, (w. Tom Lloyd). Bloomsbury, London. (book digest in Pdf format). Download area. See also Managing Knowhow | 1987 B |
| Kunskapsföretaget,(w. Anders Risling), ("The Knowhow Company") Liber 1986. Awarded "Best Management Book" in Sweden 1986). | 1986 B |



